Monthly Market Insights | August 2026
U.S. Markets | ||
Stocks were mixed in July as investors navigated a cross-current of news on the outlook for AI spending and Q2 corporate reports. The Dow Jones Industrial Average led, adding 0.32 percent. The Standard & Poor’s 500 Index edged down 0.13 percent, while the Nasdaq Composite lost 3.20 percent.1,2
Inflation PowerThe early part of the month was light on key economic reports, so investors cheered mid-month news that consumer inflation came in lower than expected. Wholesale inflation also came in below expectations, which helped the “improving inflation” narrative.3 AI in the NewsMiddle East diplomatic news hung over trading all month, as did concerns about how much money companies would need to spend on AI.4 Q2 ReportsAs the month came to a close, mixed Q2 corporate reports from four influential tech companies pushed and pulled stock prices. But chip stocks led an enthusiastic rally over the last two days of the month, which was enough to push the Dow into the green and pare losses for the S&P and Nasdaq.5 U.S. SectorsEnergy (+12.1 percent) was the leading sector, benefiting from rising oil prices over the month. Financials (+6.2 percent), Health Care (+2.5 percent), Consumer Staples (+2.4 percent), Real Estate (+2.4 percent), and Communication Services (+1.0 percent) all posted solid gains.6 The remaining five sectors underperformed. Materials (-0.8 percent) and Consumer Discretionary (-1.0 percent) posted modest losses. Utilities (-2.2 percent) and Industrials (-2.9 percent) declined more.6 Information Technology (-8.0 percent) was under pressure all month, which put the spotlight on other sectors that were in favor.6 | ||
What Investors May Be Talking About in August | ||
In the month ahead, investors will closely watch monthly reports to see how the economy is managing growth and inflation. Each economic release, from employment and inflation to retail sales and manufacturing activity, has the potential to shift expectations for the Fed's next move. The key for investors is not whether any single report beats or misses market expectations, but whether the broader economic narrative remains intact. If the data continue to point toward steady growth and easing inflation, that may give the Fed some flexibility into 2027. | ||
World Markets | ||
The MSCI EAFE Index rose 1.91 percent in July behind a solid performance from European markets.11 The United Kingdom (+3.53 percent) led, with Germany (+2.53 percent), Italy (+0.95 percent), Spain (+1.60 percent), and France (+1.26 percent) also posting solid gains.11 Several markets outside of Europe also had good months. Brazil (+3.47 percent) and Egypt (+5.85 percent) were the most impressive. Elsewhere, Mexico (-0.04 percent) edged lower, and India (+2.11 percent) headed higher.11 On the Pacific Rim, China's Hang Seng Index rose a strong 13.13 percent. But Korea’s KOSPI was again the story of the month, falling 22.19 percent. The KOSPI is up more than 56 percent through July 31, but the month-after-month volatility is causing concern among Korean officials and other market watchers.11 | ||
Indicators | ||
Gross Domestic Product (GDP)The economy grew 1.5 percent year-over-year in the second quarter, slower than Q1’s 2.1 percent annualized growth and falling short of the 1.8 percent growth economists expected. An increase in AI-related imports (e.g., semiconductor chips for data-center builders) and lower overall government spending both detracted from GDP growth. On the upside, overall computer spending (including AI and adjacent industries) drove about half of GDP growth, while consumer spending was also a major contributor.12 EmploymentEmployers added 57,000 jobs in June, missing expectations for 115,000 jobs and slowing from the 129,000 jobs (revised down from 172,000) added in May. The unemployment rate declined to 4.2 percent in June after three consecutive months holding steady. Year-over-year wage growth rose 3.5 percent, as expected, a slightly faster pace than May’s 3.4 percent wage gain.13 Retail SalesConsumer spending rose 0.2 percent in June over the prior month, in line with expectations but slower than May’s 1.0 percent. Year-over-year retail sales increased 6.7 percent in June, easing from May’s 7.3-percent increase.14,15 Industrial ProductionIndustrial output edged higher by 0.1 percent in June over the prior month, matching May’s production rate but just shy of the 0.2 percent increase expected. Year over year, industrial production rose 1.1 percent, a slowdown from a 1.7 percent annualized gain in May and a 1.4 percent gain in April.16 HousingHousing starts rose 19.0 percent in June over the prior month, following May’s 15.2 percent decline. A 76.3 percent increase in multifamily starts drove most of the increase, while single-family starts slipped 0.2 percent. Regionally, the Northeast (+10.3 percent), the South (+15.2 percent), the West (+22.1 percent), and the Midwest (+33.3 percent) all participated. Year over year, starts rose 3.5 percent.17,18 Sales of existing homes fell 2.4 percent in June over the prior month to 4.09 million units, missing expectations of 4.2 million units sold. Regionally, sales rose in the Northeast but declined in the Midwest, West, and South. The median existing home sales price was $440,600, 1.8 percent higher than in June 2025. The supply of unsold homes in June was 1.56 million units, down 0.6 percent month over month but up 1.3 percent year over year, and equal to 4.6 months of supply at the current sales rate.19,20 Sales of newly constructed, single-family homes rose to 628,000 in June from an upwardly revised 618,000 in May, beating expectations for 606,000 new home sales. The median new home price rose to $398,300 in June, down 3.3 percent from May. Inventory in June ticked down 0.2 percent from May to 485,000 unsold new homes, equal to 9.3 months of supply at the latest sales pace.21,22 Consumer Price Index (CPI)Inflation fell 0.4 percent in June over the prior month, more than expected. Falling gas prices and a 5.7 percent month-over-month drop in the CPI’s energy index drove the bulk of the decline. Core CPI (excluding energy and food) was flat in June over the prior month, cooler than the 0.2 percent increase economists expected and slower than May’s 0.2 percent rise.23 Durable Goods OrdersOrders of manufactured goods designed to last three years or longer edged up 0.3 percent in June. It fell short of the 2.1 percent increase economists expected, but it was better than May’s upwardly revised 4 percent drop.24 | ||
The Federal Reserve | ||
As expected, the Federal Open Market Committee (FOMC) held rates steady at its July meeting.25 The FOMC voted 9-3 to hold rates steady. Fed Chair Kevin Warsh noted the Committee’s broad agreement on the price stability mandate and the 2 percent inflation target, and that disagreement centered more around the tactics to achieve the price stability goal.25 On May 20, the FOMC released minutes from its April meeting, which showed the Middle East conflict has reshaped the Fed’s outlook on interest rates.25,26 Though not an official FOMC meeting, the Fed will host its annual conference in Jackson Hole, Wyoming, at the end of August. This year’s conference theme is “Financial Innovation: Implications for Payments and Policy.” The next official FOMC meeting is September 15-16.26 By the Numbers: Summer Spending |
1. WSJ.com, July 31, 2026
2. TMX.com, July 31, 2026
3. CNBC.com, July 15, 2026
4. CNBC.com, July 17, 2026
5. CNBC.com, July 31, 2026
6. SSga.com, August 1, 2026
7. TradingEconomics.com, July 3, 2026
8. Economics.TD.com, June 10, 2026
9. Reuters.com, July 28, 2026
10. TMX.com, July 31, 2026
11. MSCI.com, July 31, 2026
12. WSJ.com, July 30, 2026
13. WSJ.com, July 2, 2026
14. WSJ.com, July 16, 2026
15. TradingEconomics.com, July 17, 2026
16. KPMG.com, July 17, 2026
17. Census.gov, July 17, 2026
18. TradingEconomics.com, July 17, 2026
19. National Association of Realtors, July 9, 2026
20. TradingEconomics.com, July 9, 2026
21. WSJ.com, July 24, 2026
22. TradingEconomics.com, July 24, 2026
23. CNBC.com, July 14, 2026
24. WSJ.com, July 27, 2026
25. CNBC.com, July 8, 2026
26. WSJ.com, July 29, 2026
27. UStravel.org, May 2026
28. Deloitte.com, April 2026
29. Deloitte.com, April 2026
30. UStravel.org, May 2026
31. UStravel.org, May 2026
32. Deloitte.com, April 2026
33. Deloitte.com, April 2026
34. DestinationCanada.com, October 2025
35. BDC.ca, March 2026
36. TD.mediaroom.com, May 2026
37. TD.mediaroom.com, May 2026
